<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://www.menci.com">
		<title>Menci News</title>
		<description>Menci site syndication</description>
		<link>http://www.menci.com</link>
	   <dc:date>2008-08-20T20:03:37+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://www.menci.com/product-news/menci-software-photogrammetry-3d-scanner-computer-vision-and-more-over.html"/>
				<rdf:li rdf:resource="http://www.menci.com/various-news/vacations.html"/>
				<rdf:li rdf:resource="http://www.menci.com/events/next-autumn-events.html"/>
				<rdf:li rdf:resource="http://www.menci.com/special-projects/zscan-tris-project.html"/>
				<rdf:li rdf:resource="http://www.menci.com/product-news/flyscan-project.html"/>
				<rdf:li rdf:resource="http://www.menci.com/product-news/new-stereoscopy-with-lcd-monitors.html"/>
				<rdf:li rdf:resource="http://www.menci.com/product-news/zscan-micro.html"/>
				<rdf:li rdf:resource="http://www.menci.com/product-news/3d-scanner-zscan.html"/>
			</rdf:Seq>
		</items>
	</channel>
	<item rdf:about="http://www.menci.com/product-news/menci-software-photogrammetry-3d-scanner-computer-vision-and-more-over.html">
		<dc:format>text/html</dc:format>
		<dc:date>2007-04-20T16:02:18+01:00</dc:date>
		<dc:source>http://www.menci.com</dc:source>
		<title>Menci Software: Photogrammetry, 3D Scanner, Computer Vision and more over...</title>
		<link>http://www.menci.com/product-news/menci-software-photogrammetry-3d-scanner-computer-vision-and-more-over.html</link>
		<description>Menci Software deals in: 
			 
			 
			
				Application Fields: 
			
			
		
		
			 
			
								photogrammetry
			
			
			
			
				  laser scanner
			
			
			
			
				 
				3D scanner
			
			
			
			
				 
				orthophoto
			
			
			
			
				 
				3D surfaces
			
			
			
			
				 
				point...</description>
	</item>
	<item rdf:about="http://www.menci.com/various-news/vacations.html">
		<dc:format>text/html</dc:format>
		<dc:date>2008-07-21T09:54:06+01:00</dc:date>
		<dc:source>http://www.menci.com</dc:source>
		<title>Vacations</title>
		<link>http://www.menci.com/various-news/vacations.html</link>
		<description>
 
We are on holydays from August 4 to August 24


 


Menci Software wishes you nice summertime. 

</description>
	</item>
	<item rdf:about="http://www.menci.com/events/next-autumn-events.html">
		<dc:format>text/html</dc:format>
		<dc:date>2008-07-21T09:34:13+01:00</dc:date>
		<dc:source>http://www.menci.com</dc:source>
		<title>Next Autumn Events</title>
		<link>http://www.menci.com/events/next-autumn-events.html</link>
		<description>Menci Software will be present at: 


INTERGEO
30 september - 2 october 
  BREMEN (GERMANY)
www.intergeo-community.de
 (http://www.intergeo-community.de/) 

ASITA 
21-24 october...</description>
	</item>
	<item rdf:about="http://www.menci.com/special-projects/zscan-tris-project.html">
		<dc:format>text/html</dc:format>
		<dc:date>2008-06-11T11:08:15+01:00</dc:date>
		<dc:source>http://www.menci.com</dc:source>
		<title>ZScan Tris Project</title>
		<link>http://www.menci.com/special-projects/zscan-tris-project.html</link>
		<description>ZScan Tris is a specialized hardware solution 


for syncronized picture acquisition.


 


It allows to use ZScan technology over scaffolds or...</description>
	</item>
	<item rdf:about="http://www.menci.com/product-news/flyscan-project.html">
		<dc:format>text/html</dc:format>
		<dc:date>2008-05-19T11:59:27+01:00</dc:date>
		<dc:source>http://www.menci.com</dc:source>
		<title>Flyscan Project</title>
		<link>http://www.menci.com/product-news/flyscan-project.html</link>
		<description>Flyscan (zscan/index.php?option=com_content task=view id=16 Itemid=15)  is the new Menci Software project (in collaboration with ITABC Roma)
to get 3D model...</description>
	</item>
	<item rdf:about="http://www.menci.com/product-news/new-stereoscopy-with-lcd-monitors.html">
		<dc:format>text/html</dc:format>
		<dc:date>2008-05-16T11:11:27+01:00</dc:date>
		<dc:source>http://www.menci.com</dc:source>
		<title>New Stereoscopy with LCD Monitors</title>
		<link>http://www.menci.com/product-news/new-stereoscopy-with-lcd-monitors.html</link>
		<description>Menci Software products support LCD stereo technology!


 


Today it's possible to get good stereo vision holding down prices.


 


Contact us...</description>
	</item>
	<item rdf:about="http://www.menci.com/product-news/zscan-micro.html">
		<dc:format>text/html</dc:format>
		<dc:date>2008-04-16T19:49:02+01:00</dc:date>
		<dc:source>http://www.menci.com</dc:source>
		<title>ZScan Micro</title>
		<link>http://www.menci.com/product-news/zscan-micro.html</link>
		<description>Our ZScan product family grown up!


 


 
reverse engineering (zscan/index.php?option=com_content task=view id=15 Itemid=13)  processes.


 


Get more informations on ZScan...</description>
	</item>
	<item rdf:about="http://www.menci.com/product-news/3d-scanner-zscan.html">
		<dc:format>text/html</dc:format>
		<dc:date>2007-05-09T13:00:50+01:00</dc:date>
		<dc:source>http://www.menci.com</dc:source>
		<title>3D Scanner: ZScan</title>
		<link>http://www.menci.com/product-news/3d-scanner-zscan.html</link>
		<description>
3D Scanner: ZScan. 3D scanning without Laser!






 (zscan/) 


Download ScanView and Samples (zscan/index.php?option=com_docman Itemid=5) 


</description>
	</item>
</rdf:RDF>
