<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Menci News</title>
		<description>Menci site syndication</description>
		<link>http://www.menci.com</link>
		<lastBuildDate>Wed, 20 Aug 2008 19:57:30 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>Menci Software: Photogrammetry, 3D Scanner, Computer Vision and more over...</title>
			<link>http://www.menci.com/product-news/menci-software-photogrammetry-3d-scanner-computer-vision-and-more-over.html</link>
			<description>Menci Software deals in: 
			 
			 
			
				Application Fields: 
			
			
		
		
			 
			
								photogrammetry
			
			
			
			
				  laser scanner
			
			
			
			
				 
				3D scanner
			
			
			
			
				 
				orthophoto
			
			
			
			
				 
				3D surfaces
			
			
			
			
				 
				point...</description>
			<category>News - Product News</category>
			<pubDate>Fri, 20 Apr 2007 16:02:18 +0100</pubDate>
		</item>
		<item>
			<title>Vacations</title>
			<link>http://www.menci.com/various-news/vacations.html</link>
			<description>
 
We are on holydays from August 4 to August 24


 


Menci Software wishes you nice summertime. 

</description>
			<category>News - Various News</category>
			<pubDate>Mon, 21 Jul 2008 09:54:06 +0100</pubDate>
		</item>
		<item>
			<title>Next Autumn Events</title>
			<link>http://www.menci.com/events/next-autumn-events.html</link>
			<description>Menci Software will be present at: 


INTERGEO
30 september - 2 october 
  BREMEN (GERMANY)
www.intergeo-community.de
 (http://www.intergeo-community.de/) 

ASITA 
21-24 october...</description>
			<category>News - Events</category>
			<pubDate>Mon, 21 Jul 2008 09:34:13 +0100</pubDate>
		</item>
		<item>
			<title>ZScan Tris Project</title>
			<link>http://www.menci.com/special-projects/zscan-tris-project.html</link>
			<description>ZScan Tris is a specialized hardware solution 


for syncronized picture acquisition.


 


It allows to use ZScan technology over scaffolds or...</description>
			<category>Company - Special Projects</category>
			<pubDate>Wed, 11 Jun 2008 11:08:15 +0100</pubDate>
		</item>
		<item>
			<title>Flyscan Project</title>
			<link>http://www.menci.com/product-news/flyscan-project.html</link>
			<description>Flyscan (zscan/index.php?option=com_content task=view id=16 Itemid=15)  is the new Menci Software project (in collaboration with ITABC Roma)
to get 3D model...</description>
			<category>Company - Special Projects</category>
			<pubDate>Mon, 19 May 2008 11:59:27 +0100</pubDate>
		</item>
		<item>
			<title>New Stereoscopy with LCD Monitors</title>
			<link>http://www.menci.com/product-news/new-stereoscopy-with-lcd-monitors.html</link>
			<description>Menci Software products support LCD stereo technology!


 


Today it's possible to get good stereo vision holding down prices.


 


Contact us...</description>
			<category>News - Product News</category>
			<pubDate>Fri, 16 May 2008 11:11:27 +0100</pubDate>
		</item>
		<item>
			<title>ZScan Micro</title>
			<link>http://www.menci.com/product-news/zscan-micro.html</link>
			<description>Our ZScan product family grown up!


 


 
reverse engineering (zscan/index.php?option=com_content task=view id=15 Itemid=13)  processes.


 


Get more informations on ZScan...</description>
			<category>News - Product News</category>
			<pubDate>Wed, 16 Apr 2008 19:49:02 +0100</pubDate>
		</item>
		<item>
			<title>3D Scanner: ZScan</title>
			<link>http://www.menci.com/product-news/3d-scanner-zscan.html</link>
			<description>
3D Scanner: ZScan. 3D scanning without Laser!






 (zscan/) 


Download ScanView and Samples (zscan/index.php?option=com_docman Itemid=5) 


</description>
			<category>News - Product News</category>
			<pubDate>Wed, 09 May 2007 13:00:50 +0100</pubDate>
		</item>
	</channel>
</rss>
