<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://www.menci.com">
		<title>Menci News</title>
		<description>Menci site syndication</description>
		<link>http://www.menci.com</link>
	   <dc:date>2010-09-09T09:55:54+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://www.menci.com/product-news/frescoes-analysis-with-zscan-micro-technical-article-by-cnr.html"/>
				<rdf:li rdf:resource="http://www.menci.com/fairs-and-conventions/intergeo-2010-koln.html"/>
				<rdf:li rdf:resource="http://www.menci.com/product-news/stereospace.html"/>
				<rdf:li rdf:resource="http://www.menci.com/website-news/3d-scanning-for-numismatic.html"/>
				<rdf:li rdf:resource="http://www.menci.com/product-news/zscan-2-automatic-bundle-sample.html"/>
				<rdf:li rdf:resource="http://www.menci.com/product-news/zscan-dynamic-project.html"/>
			</rdf:Seq>
		</items>
	</channel>
	<item rdf:about="http://www.menci.com/product-news/frescoes-analysis-with-zscan-micro-technical-article-by-cnr.html">
		<dc:format>text/html</dc:format>
		<dc:date>2010-09-06T11:03:49+01:00</dc:date>
		<dc:source>http://www.menci.com</dc:source>
		<title>Frescoes analysis with ZScan Micro: technical article by CNR</title>
		<link>http://www.menci.com/product-news/frescoes-analysis-with-zscan-micro-technical-article-by-cnr.html</link>
		<description>A new technical article by CNR Roma is available in our archive, for registered users.


The article named  Experimentation of...</description>
	</item>
	<item rdf:about="http://www.menci.com/fairs-and-conventions/intergeo-2010-koln.html">
		<dc:format>text/html</dc:format>
		<dc:date>2010-08-30T09:29:54+01:00</dc:date>
		<dc:source>http://www.menci.com</dc:source>
		<title>Intergeo 2010 - Köln</title>
		<link>http://www.menci.com/fairs-and-conventions/intergeo-2010-koln.html</link>
		<description>Intergeo 2010 (http://www.intergeo.de/en/englisch/index.php) . The event will be in K&amp;ouml;ln from 5th to 7th october 2010.


You can find us as...</description>
	</item>
	<item rdf:about="http://www.menci.com/product-news/stereospace.html">
		<dc:format>text/html</dc:format>
		<dc:date>2010-06-23T16:36:32+01:00</dc:date>
		<dc:source>http://www.menci.com</dc:source>
		<title>StereoSpace</title>
		<link>http://www.menci.com/product-news/stereospace.html</link>
		<description>Menci Software announces StereoSpace, the new product oriented to 3D stereo view.


StereoSpace is the software specifically developed to bring...</description>
	</item>
	<item rdf:about="http://www.menci.com/website-news/3d-scanning-for-numismatic.html">
		<dc:format>text/html</dc:format>
		<dc:date>2010-06-01T20:24:37+01:00</dc:date>
		<dc:source>http://www.menci.com</dc:source>
		<title>3d scanning for numismatic</title>
		<link>http://www.menci.com/website-news/3d-scanning-for-numismatic.html</link>
		<description>Here two video about past DIANA 2010, the event organized by CNR of Pisa.The event was about numismatic and study...</description>
	</item>
	<item rdf:about="http://www.menci.com/product-news/zscan-2-automatic-bundle-sample.html">
		<dc:format>text/html</dc:format>
		<dc:date>2010-02-15T12:37:17+01:00</dc:date>
		<dc:source>http://www.menci.com</dc:source>
		<title>Z-Block: an automatic bundle sample</title>
		<link>http://www.menci.com/product-news/zscan-2-automatic-bundle-sample.html</link>
		<description>Z-Block module offers an innovative bundle algorithm that allows to automatically compose several 3D models in a single result.


This sample...</description>
	</item>
	<item rdf:about="http://www.menci.com/product-news/zscan-dynamic-project.html">
		<dc:format>text/html</dc:format>
		<dc:date>2010-01-15T16:05:08+01:00</dc:date>
		<dc:source>http://www.menci.com</dc:source>
		<title>ZScan Dynamic Project</title>
		<link>http://www.menci.com/product-news/zscan-dynamic-project.html</link>
		<description>ZScan Dynamic is a part of mobile mapping project that involved Menci Software in collaboration with Codevintec and NTR....</description>
	</item>
</rdf:RDF>
