<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Menci News</title>
		<description>Menci site syndication</description>
		<link>http://www.menci.com</link>
		<lastBuildDate>Thu, 09 Sep 2010 09:54:28 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>Frescoes analysis with ZScan Micro: technical article by CNR</title>
			<link>http://www.menci.com/product-news/frescoes-analysis-with-zscan-micro-technical-article-by-cnr.html</link>
			<description>A new technical article by CNR Roma is available in our archive, for registered users.


The article named  Experimentation of...</description>
			<category>News - Product News</category>
			<pubDate>Mon, 06 Sep 2010 11:03:49 +0100</pubDate>
		</item>
		<item>
			<title>Intergeo 2010 - Köln</title>
			<link>http://www.menci.com/fairs-and-conventions/intergeo-2010-koln.html</link>
			<description>Intergeo 2010 (http://www.intergeo.de/en/englisch/index.php) . The event will be in K&amp;ouml;ln from 5th to 7th october 2010.


You can find us as...</description>
			<category>Company - Fairs and Conventions</category>
			<pubDate>Mon, 30 Aug 2010 09:29:54 +0100</pubDate>
		</item>
		<item>
			<title>StereoSpace</title>
			<link>http://www.menci.com/product-news/stereospace.html</link>
			<description>Menci Software announces StereoSpace, the new product oriented to 3D stereo view.


StereoSpace is the software specifically developed to bring...</description>
			<category>News - Product News</category>
			<pubDate>Wed, 23 Jun 2010 16:36:32 +0100</pubDate>
		</item>
		<item>
			<title>3d scanning for numismatic</title>
			<link>http://www.menci.com/website-news/3d-scanning-for-numismatic.html</link>
			<description>Here two video about past DIANA 2010, the event organized by CNR of Pisa.The event was about numismatic and study...</description>
			<category>News - WebSite News</category>
			<pubDate>Tue, 01 Jun 2010 20:24:37 +0100</pubDate>
		</item>
		<item>
			<title>Z-Block: an automatic bundle sample</title>
			<link>http://www.menci.com/product-news/zscan-2-automatic-bundle-sample.html</link>
			<description>Z-Block module offers an innovative bundle algorithm that allows to automatically compose several 3D models in a single result.


This sample...</description>
			<category>News - Product News</category>
			<pubDate>Mon, 15 Feb 2010 12:37:17 +0100</pubDate>
		</item>
		<item>
			<title>ZScan Dynamic Project</title>
			<link>http://www.menci.com/product-news/zscan-dynamic-project.html</link>
			<description>ZScan Dynamic is a part of mobile mapping project that involved Menci Software in collaboration with Codevintec and NTR....</description>
			<category>News - Product News</category>
			<pubDate>Fri, 15 Jan 2010 16:05:08 +0100</pubDate>
		</item>
	</channel>
</rss>
